Ultadanga, Kolkata, West Bengal
GST No. 19BKQPG5681L1ZC
Call 08046047208 92% Response Rate
Send Enquiry
Minimum Order Quantity: 200 Kg
| Capacity | 100 gm |
| Type of Pouch | Pillow Pouch |
| Size | 8*12 inches (Multiple Sizes Available) |
| Base Material | PVC (Polyvinyl Chloride) |
| Pouch Pattern | Printed |
| Printing Technique | Rotogravure |
| Pouch Surface Finish | Glossy |
| Pouch Lamination | Multi Layer Lamination |
| Closure Type | Heat Sealed |
We are engaged in offering a wide range of 100gm PVC Spices Packaging Bag to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 200 Kg
| Material | PVC |
| Capacity | 50 gm |
| Usage/Application | Spices Packaging |
| Type of Pouch | Pillow Pouch |
| Pattern | Printed |
| Size | 6*4 inches (Multiple Sizes Available) |
| Pouch Surface Finish | Matte |
| GSM | 110 GSM |
We are engaged in offering a wide range of 50gm PVC Spices Packaging Bag to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 200 Kg
| Usage/Application | Detergent Packaging |
| Material | Plastic |
| Layer | 2 Layer |
| Pouch Pattern | Printed |
| Pouch Lamination | Double Layer Lamination |
| Pouch Size | 12*18 inches (Multiple Sizes Available) |
| Printing Technique | Gravure Printing |
| Closure Type | Heat Seal |
| Capacity | 1 Kg |
We are engaged in offering a wide range of 1 Kg Plastic Detergent Powder Packaging Bag to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 200 Kg
| Capacity | 50 Kg |
| Usage/Application | Rice Packaging |
| Pattern | Printed |
| Material | BOPP |
| Shape | Rectangular |
| Eco Friendly | Yes |
We are engaged in offering a wide range of 50 Kg BOPP Rice Bag to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 200 Kg
| Capacity | 10 Kg |
| Usage/Application | Rice Packaging |
| Pattern | Printed |
| Size | 20 x 10 inch |
| Customized | Yes |
| Country of Origin | Made in India |
| Material | Plastic |
We are engaged in offering a wide range of 10 Kg Plastic Rice Bag to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 200 Kg
| Capacity | 1 Kg |
| Type of Pouch | Pillow Pouch |
| Size | 12*18 inches (Multiple Sizes Available) |
| Base Material | PVC (Polyvinyl Chloride) |
| Pouch Pattern | Printed |
| Printing Technique | Rotogravure |
| Pouch Surface Finish | Glossy |
| Pouch Lamination | Multi Layer Lamination |
| Closure Type | Heat Sealed |
| GSM | 110 GSM |
| Features | Moisture Proof |
We are engaged in offering a wide range of 1 Kg PVC Red Chilli Powder Packaging Bag to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 200 Kg
| Storage Capacity | 1 Kg |
| Usage/Application | Fertilizer Packaging |
| Size | 5 x 9 Inch |
| Color | Green |
| Material | HDPE |
| Shape | Rectangle |
We are engaged in offering a wide range of 1 Kg HDPE Printed Fertilizer Bag to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 200 Kg
| Capacity | 30 Kg |
| Material | HDPE |
| Usage/Application | Wheat Packaging |
| Shape | Rectangle |
| Eco Friendly | Yes |
| Country of Origin | Made in India |
| Pattern | Printed |
We are engaged in offering a wide range of 30 Kg HDPE Wheat Bag to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 200 Kg
| Material | BOPP |
| Usage/Application | Grocery |
| Capacity | 1 Kg |
| Printing | Flexographic |
| Property | Recyclable |
| Surface Finish | Glossy |
| Pattern | Printed |
We are engaged in offering a wide range of 200gm BOPP Spices Packaging Bags to our clients. Our range of all products is widely appreciated by our clients.
View Complete details